| North America | Symbol | Start Date | End Date | Location |
| Dow Jones Industrial Average Index | DJ | April 1993 | Present | USA |
| OEX (S&P 100) Index | SX | January 1987 | Present | USA |
| S&P 500 Index | SP | February 1983 | Present | USA |
| S&P 400 MidCap Index | MD | January 1998 | Present | USA |
| NYSE Composite Index | YX | January 1987 | Present | USA |
| NASDAQ Composite Index | NC | July 2003 | Present | USA |
| NASDAQ 100 Index | ND | January 1997 | Present | USA |
| Russell 1000 Index | RK | July 2003 | Present | USA |
| Russell 2000 Index | RL | January 1997 | Present | USA |
| Russell 3000 Index | RM | July 2003 | Present | USA |
| S&P Canada 60 Index | SC | July 2003 | Present | Canada |
| S&P/TSX Composite Index | TS | July 2003 | Present | Canada |
| Europe | Symbol | Start Date | End Date | Location |
| ASE General Index | GR | January 2008 | Present | Athens |
| Amsterdam AEX Index | AE | January 2008 | Present | Amsterdam |
| DAX Index | DA | July 2003 | Present | Berlin |
| DJ Euro Stoxx 50 Index | XX | July 2003 | Present | Berlin |
| DJ Stoxx 50 Index | VH | July 2003 | Present | Berlin |
| BEL 20 Index | BE | January 2008 | Present | Brussels |
| Bucharest BET Index | BU | January 2008 | Present | Bucharest |
| Budapest Index | UO | July 2003 | Present | Budapest |
| KFX OMX Copenhagen 20 Index | KX | January 2008 | Present | Copenhagen |
| OMX Copenhagen Index | KA | January 2008 | Present | Copenhagen |
| OMX Helsinki 25 Index | HE | January 2008 | Present | Helsinki |
| ISE Industrials Index | XU | January 2008 | Present | Istanbul |
| ISE National 100 Index | TU | January 2008 | Present | Istanbul |
| PSI 20 Index | PP | January 2008 | Present | Lisbon |
| FTSE 100 Index | FT | July 2003 | Present | London |
| FTSEurofirst 100 Index | FE | January 2008 | Present | London |
| IBEX 35 Index | IB | July 2003 | Present | Madrid |
| Madrid Stock Exchange General Index | MA | February 2008 | Present | Madrid |
| OSE All Share Index | OL | January 2008 | Present | Oslo |
| OSE Benchmark Index | OS | January 2008 | Present | Oslo |
| CAC 40 Index | CF | July 2003 | Present | Paris |
| Prague Stock Exchange Index | PS | January 2008 | Present | Prague |
| OMX Riga Index | RI | January 2008 | Present | Riga |
| MIB 30 Index | II | July 2003 | Present | Rome |
| OMX Stockholm Index | SM | January 2008 | Present | Stockholm |
| OMX Tallinn Index | TA | January 2008 | Present | Tallinn |
| Austrian Traded ATX Index | AT | January 2008 | Present | Vienna |
| OMX Vilnius Index | VI | January 2008 | Present | Vilnius |
| WIG 20 Index | WI | January 2008 | Present | Warsaw |
| Swiss Market Index | SW | July 2003 | Present | Zurich |
| Asia | Symbol | Start Date | End Date | Location |
| Thailand MAI Index | TH | January 2008 | Present | Bangkok |
| Hang Seng Index | HI | December 2006 | Present | Hong Kong |
| Jakarta Composite Index | JC | January 2008 | Present | Jakarta |
| Kuala Lumpur Comp Index | KL | January 2008 | Present | Kuala Lumpur |
| Shanghai SE Composite Index | SH | January 2008 | Present | Shanghai |
| CSI 300 Index | SZ | January 2008 | Present | Shanghai |
| Shenzhen SE Composite Index | SO | January 2008 | Present | Shenzhen |
| Straits Times Index | ST | January 2008 | Present | Singapore |
| Nikkei 225 Index | NE | July 2003 | Present | Tokyo |
| TOPIX Index | TP | July 2003 | Present | Tokyo |
| Africa | Symbol | Start Date | End Date | Location |
| FTSE/JSE Africa Top 40 Index | TO | January 2008 | Present | Johannesburg |
Note: The Dow Jones Industrial Average prints approximately 20 times per minute. Other indices refresh about every 15 seconds.
Questions? Please contact us.