| Currency Futures | Symbol | Start Date | End Date | Exchange |
| Australian Dollar Futures | AD | January 1987 | Present | CME |
| British Pound Futures | BP | September 1977 | Present | CME |
| Canadian Dollar Futures | CD | January 1977 | Present | CME |
| Deutsche Mark Futures | DM | December 1974 | March 1999 | CME |
| Euro FX Futures | EC | January 1999 | Present | CME |
| E-mini Euro FX Futures | EE | January 2006 | Present | CME |
| Japanese Yen Futures | JY | March 1977 | Present | CME |
| E-mini Japanese Yen Futures | JE | January 2006 | Present | CME |
| Mexican Peso Futures | ME | July 2002 | Present | CME |
| Swiss Franc Futures | SF | December 1974 | Present | CME |
| US Dollar Index Futures | DX | July 1989 | Present | NYBOT / ICE |
| Equity Futures | Symbol | Start Date | End Date | Exchange |
| AEX Index Futures | EO | January 2008 | Present | LIFFE Amsterdam |
| ASX SPI 200 Index Futures | XP | July 2001 | Present | SFE |
| CAC 40 Index Futures | CF | May 2000 | Present | MNP |
| DAX Index Futures | DA | January 1997 | Present | EUREX |
| DJ Stoxx 50 Index Futures | VH | July 2003 | Present | EUREX |
| DJ Euro Stoxx 50 Index Futures | XX | July 1998 | Present | EUREX |
| BIG Dow ($25) Futures | BD | March 2006 | Present | CBOT / CME |
| DJIA ($10) Futures | DJ | October 1997 | Present | CBOT / CME |
| E-mini DJIA ($5) Futures | YM | May 2002 | Present | CBOT / CME |
| FTSE 100 Index Futures | FT | July 1998 | Present | LIFFE |
| FTSE/MIB Index Futures | II | October 2004 | Present | Borsa Italiana |
| Hang Seng Index Futures | HI | February 2001 | Present | HFE |
| IBEX 35 Index Futures | IB | July 2003 | Present | MFM |
| E-mini MSCI EAFE Futures | MG | March 2006 | Present | CME |
| MSCI Taiwan Index Futures – SIMEX | TW | April 1997 | Present | SIMEX |
| NASDAQ 100 Index Futures | ND | April 1996 | Present | CME |
| E-Mini NASDAQ 100 Index Futures | NQ | July 1999 | Present | CME |
| Nikkei 225 Index Futures – CME | NK | September 1990 | Present | CME |
| Nikkei 225 Index Futures – SIMEX | EN | April 1997 | Present | SIMEX |
| Nikkei 225 Index Futures – OSE | NE | February 2008 | Present | OSE |
| NYSE Composite Index Futures | YX | January 1984 | May 2003 | NYBOT / ICE |
| Russell 2000 Index Futures | RL | February 1993 | December 2008 | CME |
| E-Mini Russell 2000 Index Futures | ER | January 2002 | Present | CME |
| S&P 400 MidCap Index Futures | MD | January 1993 | Present | CME |
| E-mini S&P 400 Index Futures | MI | April 2005 | Present | CME |
| S&P 500 Index Futures | SP | April 1982 | Present | CME |
| E-Mini S&P 500 Index Futures | ES | September 1997 | Present | CME |
| S&P Asia 50 Index Futures | SA | February 2006 | October 2007 | CME |
| S&P Canada 60 Index Futures – Montreal | PT | October 1999 | Present | MSE |
| Swiss Market Index Futures – EUREX | SW | October 1998 | Present | EUREX |
| Tokyo Price Index (TOPIX) Futures | TP | July 2003 | Present | TSE |
| Meat Futures | Symbol | Start Date | End Date | Exchange |
| Feeder Cattle Futures | FC | January 1978 | Present | CME |
| Live Cattle Futures | LC | December 1974 | Present | CME |
| Live/Lean Hogs Futures | LH | December 1974 | Present | CME |
| Pork Bellies Futures | PB | December 1974 | Present | CME |
| Metal Futures | Symbol | Start Date | End Date | Exchange |
| Copper Futures – COMEX | HG | December 1989 | Present | COMEX |
| Gold Futures – COMEX | GC | January 1984 | Present | COMEX |
| E-mini Gold Futures – COMEX | XG | January 2006 | Present | CBOT |
| TOCOM Gold Futures | JG | July 2003 | Present | TOCOM |
| Palladium Futures – NYMEX | PA | January 1994 | Present | NYMEX |
| Platinum Futures – NYMEX | PL | October 2007 | Present | NYMEX |
| TOCOM Platinum Futures | JA | July 2003 | Present | TOCOM |
| Silver Futures – COMEX | SV | December 1983 | Present | COMEX |
| E-mini Silver Futures – CBOT | YS | January 2006 | Present | CBOT |
| Interest Futures | Symbol | Start Date | End Date | Exchange |
| Australian 90-day Futures – SFE | AU | July 2001 | Present | SFE |
| Australian 3-year Futures – SFE | AY | July 2001 | Present | SFE |
| Australian 10-year Futures – SFE | AX | July 2001 | Present | SFE |
| Canadian Govt Bond Futures | CB | April 1990 | Present | MSE |
| Euro Bobl 5-year Futures | BL | January 1997 | Present | EUREX |
| Euro Bund 10-year Futures | BN | January 1997 | Present | EUREX |
| Euro Schatz 2-year Futures | BZ | January 1997 | Present | EUREX |
| Euro Euribor 3-month Futures – LIFFE | UR | January 1999 | Present | LIFFE |
| Eurodollar Futures | ED | December 1981 | Present | CME |
| Long Gilt Futures – LIFFE | GL | July 1998 | Present | LIFFE |
| Japanese 10-year Bond Futures – TSE | JB | July 2003 | Present | TSE |
| LIBOR 1-month Futures | EM | September 1990 | December 2001 | CME |
| Municipal Bonds Futures | MB | June 1985 | March 2010 | CBOT |
| Sterling 3-month Futures – LIFFE | ST | July 1998 | Present | LIFFE |
| T-Bills Futures | TB | January 1982 | September 2003 | CME |
| T-Notes 2-year Futures | TU | January 1991 | Present | CBOT |
| T-Notes 5-year Futures | FV | July 1988 | Present | CBOT |
| T-Notes 10-year Futures | TY | January 1983 | Present | CBOT |
| T-Bond 30-year Futures | US | October 1982 | Present | CBOT |
| Energy Futures | Symbol | Start Date | End Date | Exchange |
| Brent Crude Oil Futures – ICE | CO | August 2003 | Present | ICE |
| NY Heating Oil #2 Futures | HO | January 1984 | Present | NYMEX |
| E-mini Heating Oil Futures | QX | January 2006 | Present | NYMEX |
| NY Natural Gas Futures | NG | January 1993 | Present | NYMEX |
| E-mini Natural Gas Futures | QG | July 2002 | Present | NYMEX |
| NY Light Sweet Crude Oil Futures | CL | January 1987 | Present | NYMEX |
| E-mini Light Sweet Crude Oil Futures | QM | July 2002 | Present | NYMEX |
| Unleaded Gasoline Futures | HU | September 1987 | December 2006 | NYMEX |
| Unleaded Gasoline (RBOB) Futures | XB | October 2006 | Present | NYMEX |
| ICE WTI Light Sweet Crude Oil | WT | January 2010 | Present | ICE |
| ICE Gasoil Futures | GO | January 2010 | Present | ICE |
| Food & Fiber Futures | Symbol | Start Date | End Date | Exchange |
| Cocoa Futures | CC | July 1986 | Present | NYBOT / ICE |
| Coffee Futures | KC | January 1987 | Present | NYBOT / ICE |
| Cotton Futures | CT | January 1987 | Present | NYBOT / ICE |
| Lumber Futures | LB | December 1974 | Present | CME |
| Orange Juice Futures | JO | July 1987 | Present | NYBOT / ICE |
| Sugar Futures | SB | July 1986 | Present | NYBOT / ICE |
| Grain Futures | Symbol | Start Date | End Date | Exchange |
| Corn Futures | CN | July 1982 | Present | CBOT / CME |
| Oats Futures | OA | July 1982 | Present | CBOT / CME |
| Soybeans Futures | SY | July 1982 | Present | CBOT / CME |
| Soybean Oil Futures | BO | July 1982 | Present | CBOT / CME |
| Soybean Meal Futures | SM | July 1982 | Present | CBOT / CME |
| Wheat Futures – CBOT | WC | July 1982 | Present | CBOT / CME |
Questions? Please contact us.