Global Historical Data Solutions     +1.703.757.1370

Pre- and Post-9/11 Session Hours

Symbol Description Current Start Time Current End Time Pre-9/11 Start Time Pre-9/11 End Time
AD Australian Dollar Futures 7:20 14:00 7:20 14:00
BL Euro Bobl 5-year Futures 8:00 19:00 8:00 19:00
BN Euro Bund 10-year Futures 8:00 19:00 8:00 19:00
BO Soybean Oil Futures 9:30 13:15 9:30 13:15
BP British Pound Futures 7:20 14:00 7:20 14:00
BZ Euro Shatz 2-year Futures 8:00 19:00 8:00 19:00
CC Cocoa Futures 8:00 11:50 8:30 13:30
CD Canadian Dollar Futures 7:20 14:00 7:20 14:00
CL NY Light Sweet Crude Oil Futures 10:00 14:30 9:45 15:10
CN Corn Futures 9:30 13:15 9:30 13:15
CT Cotton Futures 12:15 15:00 10:30 14:40
DA DAX Index F utures 9:00 20:00 8:50 17:30
DJ DJIA ($10) Futures 7:20 15:15 7:20 15:15
DM Deutsche Mark Futures 7:20 14:00 7:20 14:00
DX US Dollar Index Futures 8:05 15:00 9:05 15:00
EC Euro FX Futures 7:20 14:00 7:20 14:00
ED Eurodollar Futures 7:20 14:00 7:20 14:00
EM LIBOR 1-month Futures 7:20 14:00 7:20 14:00
EN Nikkei 225 Index Futures – SIMEX 7:55 14:25 7:55 14:25
ER E-Mini Russell 2000 Index Futures 8:30 15:15 8:30 15:15
ES E-Mini S&P 500 Index Futures 0:00 15:15 0:00 15:15
FC Feeder Cattle Futures 9:05 13:00 9:05 13:00
FT FTSE 100 Index Futures 8:00 17:30 8:00 17:30
FV T-Notes 5-year Futures 7:20 14:00 7:20 14:00
GC Gold Futures – COMEX 8:20 13:30 8:20 14:30
GL Gilt Futures – LIFFE 8:00 18:00 8:00 18:00
HG Copper Futures – COMEX 8:10 13:00 8:10 14:00
HO NY Heating Oil #2 Futures 10:05 14:30 9:50 15:10
HU Unleaded Gasoline Futures 10:05 14:30 9:50 15:10
JO Orange Juice Futures 12:25 14:45 10:15 14:15
JY Japanese Yen Futures 7:20 14:00 7:20 14:00
KC Coffee Futures 9:00 11:45 9:15 13:32
LB Lumber Futures 9:00 13:05 9:00 13:05
LC Live Cattle Futures 9:05 13:00 9:05 13:00
LH Live/Lean Hogs Futures 9:10 13:00 9:10 13:00
MB Municipal Bonds Futures 7:20 14:00 7:20 14:00
MD S&P 400 MidCap Index Futures 8:30 15:15 8:30 15:15
ME Mexican Peso Futures 7:20 14:00 7:20 14:00
ND NASDAQ 100 Index Futures 8:30 15:15 8:30 15:15
NG NY Natural Gas Futures 10:00 14:30 9:30 15:10
NK Nikkei 225 Index Futures – CME 8:00 15:15 8:00 15:15
NQ E-Mini NASDAQ 100 Index Futures 0:00 15:15 0:00 15:15
OA Oats Futures 9:30 13:15 9:30 13:15
PA Palladium Futures – NYMEX 8:30 13:00 8:10 14:20
PB Pork Bellies Futures 9:10 13:00 9:10 13:00
QG E-mini Natural Gas Futures 0:00 14:30 0:00 14:30
QM E-mini Light Sweet Crude Oil Futures 0:00 14:30 0:00 14:30
RL Russell 2000 Index Futures 8:30 15:15 8:30 15:15
SB Sugar Futures 9:00 12:00 9:30 13:20
SF Swiss Franc Futures 7:20 14:00 7:20 14:00
SM Soybean Meal Futures 9:30 13:15 9:30 13:15
SP S&P 500 Index Futures 8:30 15:15 8:30 15:15
SV Silver Futures – COMEX 8:25 13:25 8:25 14:25
SW Swiss Market Index Futures – EUREX 8:25 17:20 8:25 16:55
SY Soybeans Futures 9:30 13:15 9:30 13:15
TB T-Bills Futures 7:20 14:00 7:20 14:00
TU T-Notes 2-year Futures 7:20 14:00 7:20 14:00
TW MSCI Taiwan Index Futures – SIMEX 8:45 13:45 8:45 13:45
TY T-Notes 10-year Futures 7:20 14:00 7:20 14:00
US T-Bond 30-year Futures 7:20 14:00 7:20 14:00
WC Wheat Futures – CBOT 9:30 13:15 9:30 13:15
XX DJ Euro Stoxx 50 Index Futures 9:00 20:00 9:00 17:00
YM E-mini DJIA ($5) Futures 0:00 16:00 0:00 16:00
YX NYSE Composite Index Futures 9:30 16:15 9:30 16:15

Questions? Please contact us.

Privacy Policy | Legal Disclaimer | Terms of Use
©Copyright 2012 Tick Data. All rights reserved. Tick Data is a division of Nexa Technologies, Inc. a wholly-owned subsidiary of Penson Worldwide, Inc. (NASDAQ: PNSN).