Available Cash Index Data
Tick Data
To download the complete list of available cash indices, please click here.
| North America | Symbol | Start Date | End Date | Location | Exchange | |
| Dow Jones Industrial Average Index | DJ | April 1993 | Present | USA | New York Stock Exchange | |
| OEX (S&P 100) Index | SX | January 1987 | Present | USA | CME Group | |
| S&P 500 Index | SP | February 1983 | Present | USA | CME Group | |
| S&P 400 MidCap Index | MD | January 1998 | Present | USA | CME Group | |
| NYSE Composite Index | YX | January 1987 | Present | USA | New York Stock Exchange | |
| NASDAQ Composite Index | NC | July 2003 | Present | USA | CME Group | |
| NASDAQ 100 Index | ND | January 1997 | Present | USA | CME Group | |
| S&P Canada 60 Index | SC | July 2003 | Present | Canada | Toronto Stock Exchange | |
| S&P/TSX Composite Index | TS | July 2003 | Present | Canada | Toronto Stock Exchange | |
| S&P Global 1200 Index | SG | July 2011 | Present | USA | CME Group | |
| PHLX Gold/Silver Sector Index | XA | July 2011 | Present | USA | NASDAQ | |
| Wilshire 5000 Total Market Index | WM | July 2011 | Feb 2022 | USA | NASDAQ | |
| Wilshire 5000 TMI (Full-Cap) | WL | July 2011 | May 2023 | USA | NASDAQ | |
| CBOE VIX Index | IAP | July 2003 | Present | USA | CBOE | |
| – | ||||||
| Europe | Symbol | Start Date | End Date | Location | Exchange | |
| ASE General Index | GR | January 2008 | June 2011 | Athens | Athens Stock Exchange | |
| Amsterdam AEX Index | AE | January 2008 | Present | Amsterdam | NYSE Euronext | |
| DAX Index | DA | July 2003 | Present | Berlin | Deutsche Boerse | |
| DJ Euro Stoxx 50 Index | XX | July 2003 | Present | Berlin | Deutsche Boerse | |
| DJ Stoxx 50 Index | VH | July 2003 | Present | Berlin | Deutsche Boerse | |
| Euro Stoxx 50 Vol (VSTOXX) Index | V2TX | August 2013 | Present | Berlin | Deutsche Boerse | |
| BEL 20 Index | BE | January 2008 | Present | Brussels | NYSE Euronext | |
| Bucharest BET Index | BU | January 2008 | June 2011 | Bucharest | Bucharest Stock Exchange | |
| Budapest Index | UO | July 2003 | Present | Budapest | Budapest Stock Exchange | |
| KFX OMX Copenhagen 20 Index | KX | January 2008 | Present | Copenhagen | Copenhagen Stock Exchange | |
| OMX Copenhagen Index | KA | January 2008 | Present | Copenhagen | Copenhagen Stock Exchange | |
| OMX Helsinki 25 Index | HE | January 2008 | Present | Helsinki | Helsinki Stock Exchange | |
| ISE Industrials Index | XU | January 2008 | Present | Istanbul | Istanbul Stock Exchange | |
| ISE National 100 Index | TU | January 2008 | Present | Istanbul | Istanbul Stock Exchange | |
| PSI 20 Index | PP | January 2008 | Present | Lisbon | NYSE Euronext | |
| IBEX 35 Index | IB | July 2003 | Present | Madrid | Bolsa de Madrid | |
| Madrid Stock Exchange General Index | MA | February 2008 | Present | Madrid | Bolsa de Madrid | |
| OSE All Share Index | OL | January 2008 | Present | Oslo | Oslo Stock Exchange | |
| OSE Benchmark Index | OS | January 2008 | Present | Oslo | Oslo Stock Exchange | |
| CAC 40 Index | CF | July 2003 | Present | Paris | NYSE Euronext | |
| Prague Stock Exchange Index | PS | January 2008 | Present | Prague | Prague Stock Exchange | |
| OMX Riga Index | RI | January 2008 | Present | Riga | OMX Riga | |
| OMX All-Share Stockholm Index | SM | January 2008 | Present | Stockholm | Stockholm Stock Exchange | |
| OMX Tallinn Index | TA | January 2008 | Present | Tallinn | OMX Tallinn | |
| Austrian Traded ATX Index | AT | January 2008 | Present | Vienna | Vienna Stock Exchange | |
| OMX Vilnius Index | VI | January 2008 | Present | Vilnius | OMX Vilnius | |
| WIG 20 Index | WI | January 2008 | June 2011 | Warsaw | Warsaw Stock Exchange | |
| Swiss Market Index | SW | July 2003 | Present | Zurich | Swiss Exchange | |
| Euronext 100 Index | EX | October 2011 | Present | Europe | NYSE Euronext | |
| Next 150 Index | ET | October 2011 | Present | Europe | NYSE Euronext | |
| – | ||||||
| Asia | Symbol | Start Date | End Date | Location | Exchange | |
| Thailand MAI Index | TH | January 2008 | Present | Bangkok | Stock Exchange of Thailand | |
| Hang Seng Index | HI | December 2006 | Present | Hong Kong | Hong Kong Stock Exchange | |
| Hang Seng China Enterprises Index | HA | July 2011 | Present | Hong Kong | Hong Kong Stock Exchange | |
| Jakarta Composite Index | JC | January 2008 | Present | Jakarta | Jakarta Stock Exchange | |
| Karachi 100 Index | KS | January 2008 | June 2011 | Karachi | Karachi Stock Exchange | |
| KOSPI 200 | KM | January 2004 | Present | Korea | Korea Stock Exchange | |
| Shanghai SE Composite Index | SH | January 2008 | Present | Shanghai | Shanghai Stock Exchange | |
| CSI 300 Index | SZ | January 2008 | Present | Shanghai | Shanghai/Shenzhen | |
| Shenzhen SE Composite Index | SO | January 2008 | Present | Shenzhen | Shenzhen Stock Exchange | |
| Straits Times Index | ST | January 2008 | Present | Singapore | Singapore Exchange | |
| Nikkei 225 Index | NE | July 2003 | Present | Tokyo | Tokyo Stock Exchange | |
| TOPIX Index | TP | July 2003 | Present | Tokyo | Tokyo Stock Exchange |

