Available Futures Data
Tick Data
Sorted by exchange, then by symbol. To download a complete list of available futures data that includes Bloomberg symbols and expected update availability times, please click here. Last updated 5/13/2025.
| Currency Futures | Symbol | Trade Data Start | Quote Data Start | End Date | Exchange | Time Zone | |
| U.S. Dollar Futures BM&F BOVESPA | DO | Jun-10 | Jun-10 | Present | Bolsa de Mercadorias e Futuros | America – Sao Paulo | |
| Bitcoin (USD) Futures CBOE | XBT | Dec-17 | Dec-17 | Jun-19 | CBOE Futures Exchange | America – Chicago | |
| Australian Dollar Futures | AD | Jan-87 | Jan-10 | Present | CME GROUP | America – Chicago | |
| British Pound Futures | BP | Sep-77 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Brazilian Real Futures | BRL | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Bitcoin Futures CME | BTC | Dec-17 | Dec-17 | Present | CME GROUP | America – Chicago | |
| Canadian Dollar Futures | CD | Jan-77 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Standard-Size USD/Offshore RMB (CNH) Futures | CNH | Feb-13 | Feb-13 | Present | CME GROUP | America – Chicago | |
| German Mark Futures | DM | Dec-74 | Dec-99 | CME GROUP | America – Chicago | ||
| Euro FX Futures | EC | Jan-99 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Euro FX E-mini Futures | EE | Jan-06 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Ether Futures CME | ETH | Feb-21 | Feb-21 | Present | CME GROUP | America – Chicago | |
| Euro FX E-micro Futures | EU | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Japanese Yen E-Mini Futures | JE | Jan-06 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Japanese Yen Futures | JY | Mar-77 | Jan-10 | Present | CME GROUP | America – Chicago | |
| E-micro Australian Dollar Futures | M6A | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| E-micro British Pound Futures | M6B | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| E-micro Bitcoin Futures | MBT | May-21 | May-21 | Present | CME GROUP | America – Chicago | |
| E-micro Canadian Dollar/American Dollar Futures | MCD | Dec-10 | Dec-10 | Present | CME GROUP | America – Chicago | |
| Mexican Peso Futures | ME | Jul-02 | Jan-10 | Present | CME GROUP | America – Chicago | |
| E-micro Japanese Yen /American Dollar Futures | MJY | Jan-10 | Jan-10 | Mar-22 | CME GROUP | America – Chicago | |
| Norwegian Krone Futures | NOK | Nov-09 | Nov-09 | Present | CME GROUP | America – Chicago | |
| New Zealand Dollar Futures | NZ | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| South African Rand Futures | RA | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Euro/Swiss Franc Physically Deliverable Future | RF | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Euro/British Pound Futures | RP | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Russian Ruble Futures CME | RU | Jan-10 | Jan-10 | Sep-22 | CME GROUP | America – Chicago | |
| Euro/Japanese Yen Futures | RY | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Swedish Krona Futures | SEK | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Swiss Franc Futures | SF | Dec-74 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Indian Rupee/USD Futures | SIR | Jan-13 | Jan-13 | Present | CME GROUP | America – Chicago | |
| Dollar Index Futures ICE | DX | Jul-89 | Jan-10 | Present | ICE Futures US Currencies | America – New York | |
| Euro/Swedish Krona Future | KRK | Feb-12 | Feb-12 | Present | ICE Futures US Currencies | America – New York | |
| Norwegian Krone/Swedish Krona Futures ICE | NJ | Feb-12 | Feb-12 | Present | ICE Futures US Currencies | America – New York | |
| US Dollar/Norwegian Krone Futures ICE | NT | Feb-12 | Feb-12 | Present | ICE Futures US Currencies | America – New York | |
| USD/INR Currency Futures MSEI | DR | Jan-10 | Jan-10 | Feb-25 | Metropolitan Stock Exchange of India | Asia – Mumbai | |
| SGX INR/USD Future | IU | Sep-14 | Sep-14 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| USD/CNH (Full Size) FUTURES SGX | UC | Oct-14 | Oct-14 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| Equity Index Futures | Symbol | Trade Data Start | Quote Data Start | End Date | Exchange | Time Zone | |
| ASX SPI 200 Index Futures | XP | Jul-01 | Jul-11 | Present | ASX Trade24 | Australia – Sydney | |
| Bovespa Futures, Mini | BM | Jun-10 | Jun-10 | Present | Bolsa de Mercadorias e Futuros | America – Sao Paulo | |
| IBOVESPA Index Futures | BR | Jun-10 | Jun-10 | Present | Bolsa de Mercadorias e Futuros | America – Sao Paulo | |
| FTSE MIB Index Futures | II | Oct-04 | May-11 | Present | Borsa Italiana (IDEM) | Europe – Rome | |
| FTSE MIB Mini | IM | May-11 | May-11 | Present | Borsa Italiana (IDEM) | Europe – Rome | |
| FTSE Bursa Malaysia KLCI Futures | FKLI | Aug-10 | Aug-10 | Present | Bursa Malaysia | Asia – Kuala Lumpur | |
| VIX Futures | VX | Jul-12 | Jul-12 | Present | CBOE Futures Exchange | America – Chicago | |
| Big Dow DJIA ($25) Futures | BD | Mar-06 | Jan-10 | Dec-13 | Chicago Board of Trade | America – Chicago | |
| DJIA ($10) Futures | DJ | Oct-97 | Jan-10 | Jun-15 | Chicago Board of Trade | America – Chicago | |
| Dow Jones ($5) E-mini Futures | YM | May-02 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| Russell 2000 eMini ICE/CME | ER | Jan-02 | Jan-10 | Present | CME GROUP | America – New York | |
| S&P 500 E-Mini Futures | ES | Sep-97 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Micro E-mini Russell 2000 Index Futures | M2K | May-19 | May-19 | Present | CME GROUP | America – Chicago | |
| S&P 400 MidCap Futures | MD | Jan-93 | Jan-10 | Feb-15 | CME GROUP | America – Chicago | |
| Micro E-mini S&P 500 Index Futures | MES | May-19 | May-19 | Present | CME GROUP | America – Chicago | |
| S&P 400 MidCap E-Mini Futures | MI | Apr-05 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Micro E-Mini NASDAQ 100 Index Futures | MNQ | May-19 | May-19 | Present | CME GROUP | America – Chicago | |
| Micro E-mini Dow | MYM | May-19 | May-19 | Present | CME GROUP | America – Chicago | |
| NASDAQ 100 Index Futures | ND | Apr-96 | Jan-10 | Jun-15 | CME GROUP | America – Chicago | |
| Nikkei 225 Futures CME | NK | Sep-90 | Jan-10 | Present | CME GROUP | America – Chicago | |
| NASDAQ 100 E-Mini Futures | NQ | Jul-99 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Nikkei 225 Futures Yen-Denominated CME | NY | Jan-10 | Jan-10 | Present | CME GROUP | America – Chicago | |
| Russell 1000 eMini ICE/CME Combined | RM | Jan-10 | Jan-10 | Present | CME GROUP | America – New York | |
| Russell 1000 eMini CME | RS1 | Jul-17 | Jul-17 | Sep-17 | CME GROUP | America – Chicago | |
| Russell 2000 eMini CME | RTY | Jul-17 | Jul-17 | Sep-17 | CME GROUP | America – Chicago | |
| S&P 500 Futures | SP | Apr-82 | Jan-10 | Sep-21 | CME GROUP | America – Chicago | |
| E-Mini Energy Select Sector Futures | XAE | May-11 | May-11 | Present | CME GROUP | America – Chicago | |
| E-Mini Financial Select Sector Futures | XAF | Mar-11 | Mar-11 | Present | CME GROUP | America – Chicago | |
| E-Mini Technology Select Sector Futures | XAK | May-11 | May-11 | Present | CME GROUP | America – Chicago | |
| E-Mini Consumer Staples Select Sector Futures | XAP | Apr-11 | Apr-11 | Present | CME GROUP | America – Chicago | |
| E-Mini Utilities Select Sector Futures | XAU | May-11 | May-11 | Present | CME GROUP | America – Chicago | |
| DAX Index Futures | DA | Jan-97 | Jan-10 | Present | Eurex | Europe – Berlin | |
| ATX Futures | FATX | Feb-14 | Feb-14 | Present | Eurex | Europe – Berlin | |
| STOXX Europe 600 Real Estate Futures | FSTL | Nov-10 | Nov-10 | Present | Eurex | Europe – Berlin | |
| VSTOXX Futures | FVS | Jan-10 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Stoxx Europe 600 Index Futures | FXXP | Nov-10 | Nov-10 | Present | Eurex | Europe – Berlin | |
| Swiss Market Index Futures | SW | Oct-98 | Jan-10 | Present | Eurex | Europe – Berlin | |
| STOXX Europe 50 Index Futures | VH | Jul-03 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Euro Stoxx Banks Futures | XA | Jan-10 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Stoxx Europe 600 Banks Futures | XK | Jan-10 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Mini-DAX Index Futures | XM | Oct-15 | Oct-15 | Present | Eurex | Europe – Berlin | |
| Stoxx Europe 600 Oil & Gas Futures | XO | Jan-10 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Euro Stoxx Basic Resources Futures | XR | Jan-10 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Euro Stoxx Oil & Gas Futures | XU | Jan-10 | Jan-10 | Present | Eurex | Europe – Berlin | |
| EURO STOXX 50 Index Futures | XX | Jul-98 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Amsterdam AEX Index Futures | EO | Jan-08 | Jan-10 | Present | Euronext Derivatives Amsterdam | Europe – Amsterdam | |
| CAC 40 Index Futures | CF | May-00 | Jan-10 | Present | Euronext Derivatives Paris | Europe – Paris | |
| CAC 40 Index Mini Future | MFCJ | Sep-13 | Sep-13 | Present | Euronext Derivatives Paris | Europe – Paris | |
| H-Shares Hang Seng China Enterprises Index | HC | Jan-10 | Jan-10 | Present | Hong Kong Futures Exchange | Asia – Hong Kong | |
| Hang Seng Index Futures | HI | Feb-01 | Jan-10 | Present | Hong Kong Futures Exchange | Asia – Hong Kong | |
| Mini Hang Seng Index Futures | HM | Jan-10 | Jan-10 | Present | Hong Kong Futures Exchange | Asia – Hong Kong | |
| HSTECH Futures | HTI | Dec-20 | Nov-20 | Present | Hong Kong Futures Exchange | Asia – Hong Kong | |
| Mini H-Shares China Enterprises Index Futures | MC | Jan-10 | Jan-10 | Present | Hong Kong Futures Exchange | Asia – Hong Kong | |
| FTSE 100 Index Futures | FT | Jul-98 | Jan-10 | Present | ICE Futures Europe Financials | Europe – London | |
| FTSE 250 Index Future | Y2 | Nov-14 | Nov-14 | Present | ICE Futures Europe Financials | Europe – London | |
| MSCI Emerging Markets Mini Futures | EI | Jun-10 | Jun-10 | Present | ICE Futures US Indices | America – New York | |
| NYSE FANG+ Index Future | FNG | Nov-17 | Nov-17 | Present | ICE Futures US Indices | America – New York | |
| MSCI EAFE Mini Futures | MG | Mar-06 | Jan-10 | Present | ICE Futures US Indices | America – New York | |
| Russell 1000 eMini ICE | RF1 | Sep-17 | Sep-17 | Jun-18 | ICE Futures US Indices | America – New York | |
| Russell 2000 Futures | RL | Feb-93 | Dec-08 | ICE Futures US Indices | America – New York | ||
| Russell 2000 eMini ICE | TF | Sep-17 | Sep-17 | Jun-18 | ICE Futures US Indices | America – New York | |
| NYSE Comp Futures | YX | Jan-84 | May-03 | ICE Futures US Indices | America – New York | ||
| FTSE/JSE Top 40 Index Mini | ALMI | Apr-18 | Apr-18 | Present | JSE Equity Derivatives Market | Africa- Johannesburg | |
| FTSE/JSE Top 40 Index | ALSI | Apr-18 | Apr-18 | Present | JSE Equity Derivatives Market | Africa- Johannesburg | |
| KOSPI 200 Futures | KM | Sep-03 | Oct-13 | Present | Korea Exchange | Asia – Seoul | |
| IBEX 35 Index Futures | IB | Jul-03 | Jan-10 | Present | Meff Renta Variable (Madrid) | Europe – Madrid | |
| IBEX 35 Mini Futures | IX | May-11 | May-11 | Present | Meff Renta Variable (Madrid) | Europe – Madrid | |
| S&P Canada 60 Futures | PT | Oct-99 | Jan-10 | Present | Montreal Exchange | America – Montreal | |
| RTS Russia Trading System Index Futures | RTS | Aug-19 | Aug-19 | Jun-22 | Moscow Exchange | Asia – Moscow | |
| Bank Nifty Futures NSE | NB | Jan-10 | Jan-10 | Present | Natl Stock Exchange of India | Asia – Calcutta | |
| S&P CNX Nifty Index Futures NSE | NF | Jan-10 | Jan-10 | Present | Natl Stock Exchange of India | Asia – Calcutta | |
| OMX Stockholm 30 Index Futures | OMXS30 | Apr-17 | Apr-17 | Present | Nordic Equity Derivatives Exch | Europe – Stockholm | |
| Nikkei 400 Futures JPX | JP400 | Nov-14 | Nov-14 | Present | Osaka Exchange | Asia – Tokyo | |
| Nikkei 225 Futures JPX | NE | Feb-08 | Jan-10 | Present | Osaka Exchange | Asia – Tokyo | |
| Nikkei 225 mini Futures JPX | NM | Jan-10 | Jan-10 | Present | Osaka Exchange | Asia – Tokyo | |
| TOPIX Mini Futures JPX | TM | Jan-10 | Jan-10 | Present | Osaka Exchange | Asia – Tokyo | |
| TOPIX Futures JPX | TP | Jul-03 | Jan-10 | Present | Osaka Exchange | Asia – Tokyo | |
| OBX Index Futures | OBX | Jan-14 | Jan-14 | Present | Oslo Bors | Europe – Oslo | |
| FTSE China A50 Futures SGX | CA | Jun-11 | Jun-11 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| Nikkei 225 Futures SGX | EN | Apr-97 | Jan-10 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| FTSE China H50 Index Futures SGX | FCH | May-18 | May-18 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| CNX Nifty Index Futures SGX | FN | May-11 | May-11 | Jun-23 | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| MSCI Indonesia Index Futures | ID | Jun-12 | Jun-12 | Dec-20 | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| MSCI Singapore Index Futures SGX | SG | Jun-11 | Jun-11 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| MSCI Taiwan Index Futures SGX | TW | Apr-97 | Jan-10 | Oct-20 | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| FTSE Taiwan Index Futures SGX | TWN | Aug-20 | Aug-20 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| Set50 Index Futures | S50 | Nov-20 | Nov-20 | Present | Thailand Futures Exchange | Asia – Bangkok | |
| Interest Rate Futures | Symbol | Trade Data Start | Quote Data Start | End Date | Exchange | Time Zone | |
| Australian 90-Day Bank Bill Futures | AU | Jul-01 | Jul-11 | Present | ASX Trade24 | Australia – Sydney | |
| Australian 10-Year Bond Futures | AX | Jul-01 | Jul-11 | Present | ASX Trade24 | Australia – Sydney | |
| Australian 3-Year Bond Futures | AY | Jul-01 | Jul-11 | Present | ASX Trade24 | Australia – Sydney | |
| 30-Day Interbank Cash Rate Futures | AZ | Jun-11 | Jun-11 | Present | ASX Trade24 | Australia – Sydney | |
| Australian 5 yr Bond Futures | VT | Nov-20 | Nov-20 | Present | ASX Trade24 | Australia – Sydney | |
| One-Day Interbank Deposit Futures | OB | Jun-10 | Jun-10 | Present | Bolsa de Mercadorias e Futuros | America – Sao Paulo | |
| 30-Day Federal Funds Futures | FF | Jan-10 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| 5-Year Deliverable Interest Rate Swap Futures | FI | Jan-13 | Jan-13 | Jun-23 | Chicago Board of Trade | America – Chicago | |
| 5-Year Interest Rate Swap Futures | FS | Jan-10 | Jan-10 | Sep-13 | Chicago Board of Trade | America – Chicago | |
| US 5-Year T-Note Futures | FV | Jul-88 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| 10-Year Deliverable Interest Rate Swap Futures | TN | Jan-13 | Jan-13 | Jun-23 | Chicago Board of Trade | America – Chicago | |
| 10-Year Interest Rate Swap Futures | TS | Jan-10 | Jan-10 | Sep-13 | Chicago Board of Trade | America – Chicago | |
| US 2-Year T-Note Futures | TU | Jan-91 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| US 10-Year T-Note Futures | TY | Jan-83 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| Ultra T-Bond Futures | UB | Feb-10 | Feb-10 | Present | Chicago Board of Trade | America – Chicago | |
| US 30-Year T-Bond Futures | US | Oct-82 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| Ultra 10-Year T-Note Futures | UT | Jan-16 | Jan-16 | Present | Chicago Board of Trade | America – Chicago | |
| Eurodollar Futures CME | ED | Dec-81 | Jan-10 | Jun-23 | CME GROUP | America – Chicago | |
| LIBOR 1-Month Futures | EM | Sep-90 | Dec-01 | CME GROUP | America – Chicago | ||
| Municipal Bonds Futures | MB | Jun-85 | Mar-06 | CME GROUP | America – Chicago | ||
| One-Month SOFR Futures | SR1 | May-18 | May-18 | Present | CME GROUP | America – Chicago | |
| Three-Month SOFR Futures | SR3 | May-18 | May-18 | Present | CME GROUP | America – Chicago | |
| T-Bills Futures | TB | Jan-82 | Sep-03 | CME GROUP | America – Chicago | ||
| E-micro 10-Year Yield Futures | TNY | Aug-21 | Aug-21 | Present | CME GROUP | America – Chicago | |
| Euro-OAT Futures | BF | Apr-12 | Apr-12 | Present | Eurex | Europe – Berlin | |
| Euro-Bobl 5-Year Futures | BL | Jan-97 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Euro-Bund 10-Year Futures | BN | Jan-97 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Short-Term Euro-BTP Futures | BS | Oct-10 | Oct-10 | Present | Eurex | Europe – Berlin | |
| Long-Term Euro-BTP Futures | BT | Feb-10 | Feb-10 | Present | Eurex | Europe – Berlin | |
| Euro-Buxl 30-Year Futures | BX | Sep-05 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Euro-Schatz 2-Year Futures | BZ | Mar-97 | Jan-10 | Present | Eurex | Europe – Berlin | |
| Long Term Swiss Government Bond Futures | CONF | Apr-12 | Apr-12 | Present | Eurex | Europe – Berlin | |
| Eurodollar Futures NYSE Liffe US | EL | May-11 | May-11 | May-14 | ICE Futures Europe Financials | America – New York | |
| 'Three Month ESTR Indexed Future | ER3 | Oct-23 | Oct-23 | Present | ICE Futures Europe Financials | Europe – London | |
| Long Gilt Futures | GL | Jul-98 | Jan-10 | Present | ICE Futures Europe Financials | Europe – London | |
| Three Month Euro Swiss Franc Futures | S | Jan-10 | Jan-10 | Dec-21 | ICE Futures Europe Financials | Europe – London | |
| Three Month SARON Index Futures | SA3 | Jun-21 | Mar-21 | Present | ICE Futures Europe Financials | Europe – London | |
| Three Month SONIA Index Futures | SO3 | Jun-18 | Jun-18 | Present | ICE Futures Europe Financials | Europe – London | |
| Sterling 3-Month Futures | ST | Jul-98 | Jan-10 | Present | ICE Futures Europe Financials | Europe – London | |
| Euribor 3-Month Futures | UR | Jan-99 | Jan-10 | Present | ICE Futures Europe Financials | Europe – London | |
| 10-Year Korea Treasury Bond (KTB) Futures | BMA | Apr-17 | Apr-17 | Present | Korea Exchange | Asia – Seoul | |
| Korean 3-Year Futures (no trade data 7/1/2011 – 4/23/2017) | KE | Aug-03 | Apr-17 | Present | Korea Exchange | Asia – Seoul | |
| Canadian 10-Year Futures | CB | Apr-90 | Jan-10 | Present | Montreal Exchange | America – Montreal | |
| Five-Year Government of Canada Bond Futures | CGF | Jul-11 | Dec-09 | Present | Montreal Exchange | America – Montreal | |
| Two-Year Government of Canada Bond Futures | CGZ | Nov-20 | Nov-20 | Present | Montreal Exchange | America – Montreal | |
| Three Month CORRA Futures | CRA | Jun-20 | Jun-20 | Present | Montreal Exchange | America – Montreal | |
| Canadian Bankers’ Acceptance 3-Month (BAX) Futures | CX | Jan-10 | Jan-10 | Jun-24 | Montreal Exchange | America – Montreal | |
| Japanese 10-Year Bond Futures JPX | JB | Jul-03 | Jan-10 | Present | Osaka Exchange | Asia – Tokyo | |
| 3-Month TONA Futures JPX | TOA3M | May-23 | May-23 | Present | Osaka Exchange | Asia - Toky0 | |
| Mini 10-Year Japanese Government Bond Futures | JBM | May-11 | May-11 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| Metal Futures | Symbol | Trade Data Start | Quote Data Start | End Date | Exchange | Time Zone | |
| E-micro Gold Futures | MGC | Oct-10 | Oct-10 | Present | COMEX | America – New York | |
| Gold Futures COMEX | GC | Jan-84 | Jan-10 | Present | COMEX | America – New York | |
| Copper High Grade Futures COMEX | HG | Dec-89 | Jan-10 | Present | COMEX | America – New York | |
| E-micro Copper Futures | MHG | May-22 | May-22 | Present | COMEX | America – New York | |
| Silver Futures COMEX | SV | Dec-83 | Jan-10 | Present | COMEX | America – New York | |
| Coke Futures | COKE | Apr-11 | Apr-11 | Present | Dalian Futures Exchange | Asia – Shanghai | |
| DCE Corn Starch Futures | CS | Dec-14 | Dec-14 | Present | Dalian Futures Exchange | Asia – Shanghai | |
| DCE Iron Ore Futures | IRO | Oct-13 | Oct-13 | Present | Dalian Futures Exchange | Asia – Shanghai | |
| Coking Coal Futures | JMCO | Mar-13 | Mar-13 | Present | Dalian Futures Exchange | Asia – Shanghai | |
| Gold Mini-sized Futures NYSE Liffe | XG | Jan-06 | Jan-10 | Dec-22 | ICE Futures US Metals | America – New York | |
| Silver Mini-sized Futures NYSE Liffe | YS | Jan-06 | Jan-10 | Dec-22 | ICE Futures US Metals | America – New York | |
| Aluminum Futures MCX | AL | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Aluminum Mini Futures MCX | AM | Feb-11 | Feb-11 | Apr-20 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Gold Futures MCX | GD | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Gold Mini Futures MCX | GM | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Gold Petal Futures MCX | GP | Apr-11 | Apr-11 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Lead Futures MCX | LD | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Lead Mini Futures MCX | ML | Jun-10 | Jun-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Nickel Futures MCX | NI | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Nickel Mini Futures MCX | NL | Dec-11 | Dec-11 | Jun-19 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Silver Mini Futures MCX | SI | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Silver Micro Futures MCX | SL | Feb-11 | Feb-11 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Silver Futures MCX | SR | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Zinc Futures MCX | ZI | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Zinc Mini Futures MCX | ZN | May-10 | May-10 | Apr-20 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Copper Futures MCX | CU | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Palladium Futures NYMEX | PA | Jan-94 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Platinum Futures NYMEX | PL | Oct-07 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Silver Futures | AG | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Aluminum Futures | ALA | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Gold Futures | AUG | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Copper Cathode Futures | CUC | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Hot-rolled Coil Futures | HCH | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| SHFE Standard Nickel Cathode Futures | NIN | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Lead Futures | PBL | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Steel Rebar Futures | RB | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| SHFE Standard Tin Futures | SN | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Wire Rod Futures | WR | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Zinc Futures | ZNZ | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| TSI Iron Ore CFR China (62% Fe Fines) Index Futures SGX | FEF | Aug-19 | Aug-19 | Present | Singapore Exchange (was SIMEX) | Asia – Singapore | |
| Platinum Futures TOCOM | JA | Jul-03 | Jan-10 | Present | Tokyo Commodity Exchange | Asia – Tokyo | |
| Gold Futures TOCOM | JG | Jul-03 | Jan-10 | Present | Tokyo Commodity Exchange | Asia – Tokyo | |
| Gold Mini-sized Futures TOCOM | JM | Jul-11 | Jul-11 | Present | Tokyo Commodity Exchange | Asia – Tokyo | |
| Silver Futures TOCOM | SILV | Jan-10 | Jan-10 | Present | Tokyo Commodity Exchange | Asia – Tokyo | |
| Ferroalloy Futures | SFF | May-16 | May-16 | Present | Zhengzhou Commodity Exchange | Asia – Shanghai | |
| Energy Futures | Symbol | Trade Data Start | Quote Data Start | End Date | Exchange | Time Zone | |
| Denatured Ethanol Futures CBOT | ET | Jan-10 | Jan-10 | Present | Chicago Board of Trade | America – Chicago | |
| Brent Crude Oil Futures ICE | CO | Aug-03 | Jan-10 | Present | ICE Futures Europe Commodities | Europe – London | |
| EUA Futures ICE | ECF | Jan-10 | Jan-10 | Jun-21 | ICE Futures Europe Commodities | Europe – London | |
| Low Sulphur Gasoil Futures ICE | GO | Jan-10 | Jan-10 | Present | ICE Futures Europe Commodities | Europe – London | |
| NYH (RBOB) Gasoline Futures ICE | IG | May-11 | May-11 | Present | ICE Futures Europe Commodities | Europe – London | |
| UK Natural Gas Futures ICE | IN | Jan-10 | Jan-10 | Present | ICE Futures Europe Commodities | Europe – London | |
| Heating Oil Futures ICE | IO | Apr-11 | Apr-11 | Present | ICE Futures Europe Commodities | Europe – London | |
| WTI Light Sweet Crude Oil Futures ICE | WT | Jan-10 | Jan-10 | Present | ICE Futures Europe Commodities | Europe – London | |
| Crude Oil Futures MCX | CR | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Natural Gas Futures MCX | NA | Jan-10 | Jan-10 | Jan-25 | Multi Commodity Ex. of India | Asia – Mumbai | |
| Light Crude Oil Futures NYMEX | CL | Jan-87 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Heating Oil #2 Futures NYMEX | HO | Jan-84 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Unleaded Gasoline Futures NYMEX | HU | Sep-87 | Dec-06 | New York Mercantile Exchange | America – New York | ||
| E-micro WTI Crude Oil Futures | MCL | Jul-21 | Jul-21 | Present | New York Mercantile Exchange | America – New York | |
| Natural Gas Futures NYMEX | NG | Jan-93 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Natural Gas E-Mini Futures | QG | Jul-02 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Crude Oil E-Mini Futures NYMEX | QM | Jul-02 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| RBOB Gasoline Futures NYMEX | XB | Oct-06 | Jan-10 | Present | New York Mercantile Exchange | America – New York | |
| Bitumen Futures | BU | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
| Fuel Oil Futures | FU | Oct-15 | Oct-15 | Present | Shanghai Futures Exchange | Asia – Shanghai | |
